There are currently 8 listings that match your search criteria. |
Click the heading links below to sort listings:
| Title | City | Zip | Price | Type |
|
|
||||
| Beautiful Historic Home | ||||
| Winchester | 62694 | $189,000.00 | Residential | |
| Building Lot | ||||
![]() | Winchester | 62694 | $17,500.00 | Land/Development |
| Building Lot | ||||
![]() | Winchester | 62694 | $16,500.00 | Land/Development |
| BEAUTIFUL NEWLY REMODELED | ||||
| Winchester | N/A | SOLD | Residential | |
| 100% financing available | ||||
| Winchester | N/A | $83,900.00 | Residential | |
| Handy Man Special | ||||
| Bluffs | 62694 | $33,500.00 | Residential | |
| only $29,900 | ||||
| Alsey | 62694 | $29,900.00 | Residential | |
| Completely remodeled | ||||
| Jacksonville | 62694 | $93,500.00 | Residential | |





